Effective from July 1, 2006. All prices are in Australian dollars and are inclusive of GST where applicable.
| BROADCAST - 5 Year Licence Period | |||
| Free to Air Television | One Country | $30 per sec | Min $900 |
| World | $45 per sec | Min $1350 | |
| Pay Television | One Country | $30 per sec | Min $900 |
| World | $45 per sec | Min $1350 | |
| Territory prices on application | |||
| NON BROADCAST - Unrestricted Licence Period | |||
| Non Theatric (Corporate / Galleries) | One Country | $20 per sec | Min $1200 |
| World | $40 per sec | Min $2400 | |
| Territory prices on application | |||
| RETAIL VIDEO - 5 Year Licence Period | |||
| One Country | $30 per sec | Min $900 | |
| World | $45 per sec | Min $1350 | |
| THEATRICAL / CINEMA - 5 Year Licence Period | |||
| One Country | $30 per sec | Min $900 | |
| World | $45 per sec | Min $1350 | |
| ADVERTISING - 1 Year Licence Period | |||
| Free to Air Television | One Country | $400 per sec | Min $2000 per shot |
| Pay Cable/Satellite Television | One Country | $200 per sec | Min $1000 per shot |
| Cinema | One Country | $200 per sec | Min $1000 per shot |
| Internet | World | $200 per sec | Min $1000 per shot |
| Public Location | One Country | $100 per sec | Min $500 per shot |
| Inflight Audio/Visual | One Country | $100 per sec | Min $500 per shot |
| DIGITAL MEDIA - 5 Year Licence Period | |||
| Internet | World | $30 per sec | Min $900 |
| Mobile Telephony | One Country | $20 per sec | Min $600 |
| MULTIPLE RIGHTS - 5 Year Licence Period | |||
| The highest licence fee, plus 50% of the fee for each of the next 2 additional rights. All rights rates available on application. | |||
| Film/Tape Transfers | |
All transfers from ABC Masters (excludes transfers to viewing formats) |
Minimum $130 (half hour) |
| Stock Costs | ||||||
| 5min | 10min | 20min | 30min | 60min | 90min | |
| DV Cam | $55 | $90 | $100 | |||
| HD Cam | $30 | $60 | $80 | $130 | $225 | $300 |
| Digital Betacam | $55 | $70 | $90 | $135 | ||
| DVD/CD | $10 | $10 | $10 | |||
$20 fee applies for supply on an 8 GB USB drive. |
||||||
| Research, viewing and handling fees |
$85 per hour, with a minimum of one hour charged. |
| Notes |
| Premium material (usually wildlife and some archival footage) may incur higher charges. An access fee for supply of non-ABC copyright (and non-agent) footage will be charged. The ABC also represents selected specialist collections. Extended license periods available. License fees are calculated from on-screen time of footage/audio used in completed production. Calculations are rounded up to the full second per shot as it appears in the Production. Credit available to approved ABC account holders only. All charges may change without prior notice. |
| Sales Enquiries |
| How to proceed? Visit our Frequently Asked Questions page for step-by-step instructions, or click on contact us, or phone +61 2 8333 3502 for Library Sales consultants. Terms and Conditions |