Effective from Nov 15, 2011. All prices are in Australian dollars and are inclusive of GST where applicable. Quotes customised to your requirements are available on application.
| PRINT & MULTIMEDIA (Includes eBook, password protected online & instructors resources) | ||
| BOOKS | Print Run less than 10,000 | Print Run 10,000 and over |
| One Country | World | |
| ¼ Page | $195 | $420 |
| ½ Page | $235 | $510 |
| Full Page | $300 | $615 |
| Cover | $370 | $810 |
| NEWSPAPERS, PERIODICALS & MAGAZINES | Print Run less than 5000 | Print Run between 20,000 & 50,000 |
| One Country | One Country | |
| ¼ Page | $345 | $465 |
| ½ Page | $415 | $525 |
| Full Page | $495 | $600 |
| Cover | $660 | $900 |
| BROCHURES, LEAFLETS, REPORTS & NEWSLETTERS | Print Run less than 5000 | Print Run between 10,000 & 50,000 |
| One Country | One Country | |
| ¼ Page | $150 | $195 |
| ½ Page | $165 | $220 |
| Full Page | $180 | $250 |
| Cover | $300 | $465 |
| PRINT MEDIA ONLY | ||
| BOOKS | Print Run less than 10,000 | Print Run 10,000 and over |
| One Country | World | |
| ¼ Page | $130 | $280 |
| ½ Page | $155 | $340 |
| Full Page | $200 | $410 |
| Cover | $245 | $540 |
| NEWSPAPERS, PERIODICALS & MAGAZINES | Print Run less than 5000 | Print Run between 20,000 & 50,000 |
| One Country | One Country | |
| ¼ Page | $230 | $310 |
| ½ Page | $275 | $350 |
| Full Page | $330 | $400 |
| Cover | $440 | $600 |
| BROCHURES, LEAFLETS, REPORTS & NEWSLETTERS | Print Run less than 5000 | Print Run between 10,000 & 50,000 |
| One Country | One Country | |
| ¼ Page | $100 | $130 |
| ½ Page | $110 | $145 |
| Full Page | $120 | $165 |
| Cover | $200 | $310 |
| BROADCAST | ||
| One Run | 5 Years | |
| Australia only | $100 | $200 |
| World | $200 | $300 |
| ADVERTISING - One Run | ||
| NEWSPAPERS, PERIODICALS & MAGAZINES | Print Run less than 5000 | Print Run between 20,000 & 50,000 |
| One Country | One Country | |
| ¼ Page | $240 | $350 |
| ½ Page | $310 | $420 |
| Full Page | $385 | $495 |
| Cover | $460 | $595 |
| NEW MEDIA | ||
| 12 Months | 5 Years | |
| Internet - Non Commercial | $50 | $65 |
| Internet - Commercial | $200 | $300 |
| GALLERY & EXHIBITION | ||
| Up to Poster Size | Larger than Poster Size | |
| Temporary Exhibition up to 3 Years | $275 | $350 |
| Permanent Exhibition | $350 | $510 |
| Notes | |
| Premium material (usually wildlife and some archival footage) may incur higher charges.
An access fee for supply of non-ABC copyright (and non-agent) footage will be charged. Extended license periods available. Credit available to approved ABC account holders only. All charges may change without prior notice. |
|
| Sales Enquiries | |
| How to proceed? Visit our Frequently Asked Questions page for step-by-step instructions, or click on contact us, or phone +61 2 8333 3502 for Library Sales consultants. Terms and Conditions |
|